<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn to Adapt &#187; socialnetworking</title>
	<atom:link href="http://learn2adapt.com/blog/tag/socialnetworking/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn2adapt.com/blog</link>
	<description>Occasional prattle on life and learning in the 21st century</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>L2A Links for October 22nd</title>
		<link>http://learn2adapt.com/blog/2009/10/22/l2a-links-for-october-22nd/</link>
		<comments>http://learn2adapt.com/blog/2009/10/22/l2a-links-for-october-22nd/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:09:37 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government2.0]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twx]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=258</guid>
		<description><![CDATA[Disney&#8217;s Going Digital: Buy Once, Watch Anywhere &#8211; The slow boat of convergence is picking up speed. U.S. Navy CIO: Social Media Should Be Part of Military IT Standard &#8211; U.S. Navy CIO Rob Carey wrote that social media is a resource for the American military that should be used to build trust and collaborate, [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://mashable.com/2009/10/21/disney-going-digital/">Disney&rsquo;s Going Digital: Buy Once, Watch Anywhere</a> &#8211; The slow boat of convergence is picking up speed.</li>
<li><a href="http://www.readwriteweb.com/archives/us_navy_cio_social_media_should_be_part_of_militar.php">U.S. Navy CIO: Social Media Should Be Part of Military IT Standard</a> &#8211; U.S. Navy CIO Rob Carey wrote that social media is a resource for the American military that should be used to build trust and collaborate, both within and outside the organization.</li>
<li><a href="http://www.scientificamerican.com/article.cfm?id=the-everything-tv">How the Internet is Changing the Way We Will Watch TV: Scientific American</a> &#8211; The slow boat of convergence continues to chug along&#8230;</li>
<li><a href="http://news.cnet.com/8301-30685_3-10377642-264.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">Gartner: Loosen up on Social Networks, Security | Deep Tech &#8211; CNET News</a> &#8211; The reality of enabling social networks marches on.  From the article: &quot;&#8230;corporate computing departments shouldn&#39;t block social networking and security shouldn&#39;t completely lock down communications with the outside world. And even if information technology authorities wanted to shut down such activity, they couldn&#39;t. &quot;</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/10/22/l2a-links-for-october-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2A Links for July 29th</title>
		<link>http://learn2adapt.com/blog/2009/07/29/l2a-links-for-july-29th/</link>
		<comments>http://learn2adapt.com/blog/2009/07/29/l2a-links-for-july-29th/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:08:05 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[learning2.0]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=236</guid>
		<description><![CDATA[Report: Social Networks Growing while Other Social Media Sites Stagnate and Decline &#8211; RWW&#39;s sumamry of the interesting report from Universal McCann showing that the holistic social networking sites (Facebook, Orkut) are starting to absorb activity from the niche social media sites (Blogger, Flickr). In the Future, the Cost of Education will be Zero &#8211; [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://www.readwriteweb.com/archives/social_networks_growing_while_other_social_media_sites_stagnate_and_decline.php">Report: Social Networks Growing while Other Social Media Sites Stagnate and Decline</a> &#8211; RWW&#39;s sumamry of the interesting report from Universal McCann showing that the holistic social networking sites (Facebook, Orkut) are starting to absorb activity from the niche social media sites (Blogger, Flickr).</li>
<li><a href="http://mashable.com/2009/07/24/education-social-media/">In the Future, the Cost of Education will be Zero</a> &#8211; Josh Catone pulls together a number of great references to argue that: &quot;The marginal cost of education is being driven toward zero due to social media and innovative approaches to online learning like OpenCourseWare, Flat World Knowledge, and the University of the People. That&rsquo;s because the nature of information is such that it can be created once at cost and distributed and consumed over and over again for free.&quot;</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/07/29/l2a-links-for-july-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2A Links for July 21st</title>
		<link>http://learn2adapt.com/blog/2009/07/21/l2a-links-for-july-21st/</link>
		<comments>http://learn2adapt.com/blog/2009/07/21/l2a-links-for-july-21st/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:03:59 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning2.0]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=231</guid>
		<description><![CDATA[Seven e-Learning and Teaching Resources &#8211; Another nice summary of online education resources from Dana Oshiro at ReadWriteWeb. Beyond Social Networking: Building Toward Learning Communities &#8212; THE Journal &#8211; Ruth Reynard post that &#34;introduces the idea that social networking is only the beginning of a longer and more complex process of socially constructed learning and [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://www.readwriteweb.com/archives/seven_e-learning_and_teaching_resources.php">Seven e-Learning and Teaching Resources</a> &#8211; Another nice summary of online education resources from Dana Oshiro at ReadWriteWeb.</li>
<li><a href="http://thejournal.com/articles/2009/07/15/beyond-social-networking-building-toward-learning-communities.aspx">Beyond Social Networking: Building Toward Learning Communities &#8212; THE Journal</a> &#8211; Ruth Reynard post that &quot;introduces the idea that social networking is only the beginning of a longer and more complex process of socially constructed learning and ultimately collaboration and knowledge building.&quot;</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/07/21/l2a-links-for-july-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2A Links for May 18th</title>
		<link>http://learn2adapt.com/blog/2009/05/18/l2a-links-for-may-18th/</link>
		<comments>http://learn2adapt.com/blog/2009/05/18/l2a-links-for-may-18th/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:37:56 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[changemanagement]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[leadingchange]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning2.0]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[networkeffect]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[timbernerslee]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[urlshortening]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[web3.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=208</guid>
		<description><![CDATA[Progressing Through Change &#8211; Resources &#8211; Great list of change management and change leadership resources. Includes link to the free online assessment to see how well you are progressing through change. Are URL shortening services wrecking the web? &#8211; Wikinomics &#8211; Alan Majer voices the same concerns I have about URL-shortening sites building network effects [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://www.csolved.com/ptc/resources.aspx">Progressing Through Change &#8211; Resources</a> &#8211; Great list of change management and change leadership resources.  Includes link to the free online assessment to see how well you are progressing through change.</li>
<li><a href="http://www.wikinomics.com/blog/index.php/2009/05/19/are-url-shortening-services-wrecking-the-web/">Are URL shortening services wrecking the web? &#8211; Wikinomics</a> &#8211; Alan Majer voices the same concerns I have about URL-shortening sites building network effects on private networks instead of the public Web.  If any of these services went under, I doubt it would break anything, but it might be a painful sprain of the Web&#8217;s &#8220;coin of the realm&#8221; &#8211; the link.</li>
<li><a href="http://www.nytimes.com/2009/05/18/technology/internet/18drill.html?_r=2&amp;adxnnl=1&amp;partner=rss&amp;emc=rss&amp;adxnnlx=1242644688-RfP+cAJHuxtU1oyg54Thmw">Drilling Down &#8211; Social Networks Eclipse E-Mail &#8211; NYTimes.com</a> &#8211; The social shift has begun.  People are now spending more time on social networking sites like Facebook than they are on e-mail.  As the Times says, &#8220;signaling a paradigm shift in consumer engagement with the Internet.&#8221;</li>
<li><a href="http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/">Understanding how you process information to help you get organized, part I | Unclutterer</a> &#8211; Two very interesting posts from Unclutterer have you first identify your primary information processing style and then suggest ways for you to get organized based on that style.  From the Site: &#8220;How you process information has a strong correlation to how you may want to organize your home and office.&#8221;</li>
<li><a href="http://www.noop.nl/2009/05/social-media-blogs-top-200.html">Social Media Blogs Top 200- NOOP.NL</a> &#8211; Jurgen Appelo puts together a ranked list of the Top 200 social media related blogs.  Great resource for keeping up with all things in social media.  Surprised not to see TechCrunch on the list&#8230;</li>
<li><a href="http://www.acidlabs.org/2008/12/05/connected-the-story-of-a-girl/">Connect.ed &#8211; The story of a girl | acidlabs</a> &#8211; Stephen Collins (a colleague down under) puts his engaging spin on how our connected world changes how we think about education and learning.  An engaging tour of how learning has changed.</li>
<li><a href="http://www.readwriteweb.com/archives/linked_data_is_blooming_why_you_should_care.php">Linked Data is Blooming: Why You Should Care &#8211; ReadWriteWeb</a> &#8211; Great post from Richard MacManus giving an overview of Linked Data and the future direction of the Web.  Includes an embed of Tim Berners-Lee talking at TED about the importance of Linked Data.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/05/18/l2a-links-for-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2A Links for May 5th</title>
		<link>http://learn2adapt.com/blog/2009/05/05/l2a-links-for-may-5th/</link>
		<comments>http://learn2adapt.com/blog/2009/05/05/l2a-links-for-may-5th/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:04:38 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=204</guid>
		<description><![CDATA[7 Harsh Truths about running online communities &#171; Boagworld &#8211; A nice summary piece by Paul Boag highlights some of the considerations to effectively running an online community. 60% of Twitter Users Quit Within the First Month &#8211; Twitter is growing at a fantastic clip (thanks, Oprah!), but to what end? It will be interesting [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://boagworld.com/site-content/7-harsh-truths-about-running-online-communities">7 Harsh Truths about running online communities &laquo; Boagworld</a> &#8211; A nice summary piece by Paul Boag highlights some of the considerations to effectively running an online community.</li>
<li><a href="http://mashable.com/2009/04/28/twitter-quitters/">60% of Twitter Users Quit Within the First Month</a> &#8211; Twitter is growing at a fantastic clip (thanks, Oprah!), but to what end?  It will be interesting to see just what percentage of the population has the time or inclination to broadcast their brilliance on a regular basis.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/05/05/l2a-links-for-may-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2A Links for March 25th</title>
		<link>http://learn2adapt.com/blog/2009/03/26/l2a-links-for-march-25th-2/</link>
		<comments>http://learn2adapt.com/blog/2009/03/26/l2a-links-for-march-25th-2/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:00:08 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[casestudies]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[government2.0]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=196</guid>
		<description><![CDATA[Gary Hamel on Managing Generation Y &#8211; the Facebook Generation &#8211; Gary Hamel&#8217;s Management 2.0 &#8211; WSJ &#8211; Gary provides a great summary of how organizations and leaders will have to function differently once the &#34;Facebook generation&#34; is in power. I especially like #11: Intrinsic rewards matter most. Extrinsic rewards (read bonu$e$) are having a [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://blogs.wsj.com/management/2009/03/24/the-facebook-generation-vs-the-fortune-500/">Gary Hamel on Managing Generation Y &#8211; the Facebook Generation &#8211; Gary Hamel&rsquo;s Management 2.0 &#8211; WSJ</a> &#8211; Gary provides a great summary of how organizations and leaders will have to function differently once the &quot;Facebook generation&quot; is in power.  I especially like #11: Intrinsic rewards matter most.  Extrinsic rewards (read bonu$e$) are having a success backlash and may actually undermine performance and job satisfaction.  Traditional organization structure and function is in for some radical changes.</li>
<li><a href="http://blog.wired.com/business/2009/03/government-agen.html">Government Agencies Make Friends With New Media | Epicenter from Wired.com</a> &#8211; A very important legal hurdle has been crossed to free Federal agencies to start leveraging the power of social media.  This will be a wonderful boon in fed&#39;s ability to share learning and information.</li>
<li><a href="http://crowdsourcingexamples.pbwiki.com/">Crowdsourcing Examples</a> &#8211; Anjali Ramachandran, a strategist at London based digital agency Many by Many, has compiled a very useful list of 135 real-world examples of businesses leveraging crowd contributions online.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/03/26/l2a-links-for-march-25th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2A Links for February 18th</title>
		<link>http://learn2adapt.com/blog/2009/02/18/l2a-links-for-february-18th/</link>
		<comments>http://learn2adapt.com/blog/2009/02/18/l2a-links-for-february-18th/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:01:04 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[moraility]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=186</guid>
		<description><![CDATA[How Facebook is taking over our lives &#8211; Feb. 17, 2009 &#8211; Jessi Hempel at Fortune provides a lengthy profile of how Facebook is changing our lives. Boy does this remind me of AOL back in the dial-up days! AOL did get &#34;America Online&#34; and perhaps Facebook is the one that has cracked the nut [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://money.cnn.com/2009/02/16/technology/hempel_facebook.fortune/">How Facebook is taking over our lives &#8211; Feb. 17, 2009</a> &#8211; Jessi Hempel at Fortune provides a lengthy profile of how Facebook is changing our lives.  Boy does this remind me of AOL back in the dial-up days!  AOL did get &quot;America Online&quot; and perhaps Facebook is the one that has cracked the nut on what they like to do there&#8230;</li>
<li><a href="http://www.ted.com/talks/barry_schwartz_on_our_loss_of_wisdom.html">Barry Schwartz on our loss of wisdom | Video on TED.com</a> &#8211; A great video of the Barry Schwartz talk about how our drive to codify society is costing us wisdom and morality.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/02/18/l2a-links-for-february-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2A Links for February 16th</title>
		<link>http://learn2adapt.com/blog/2009/02/16/l2a-links-for-february-16th/</link>
		<comments>http://learn2adapt.com/blog/2009/02/16/l2a-links-for-february-16th/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:04:13 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[learning2.0]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=184</guid>
		<description><![CDATA[Mobile Learning &#8211; mLearnopedia &#8211; From the site: &#34;The mLearnopedia content community collects and organizes the best information from around the web that will help you learn and stay current on mobile learning.&#34; Sclipo: the social learning revolution &#8211; From the site: &#34;Sclipo offers a revolutionary way to teach and learn online by integrating rich [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://cc.mlearnopedia.com/">Mobile Learning &#8211; mLearnopedia</a> &#8211; From the site: &quot;The mLearnopedia content community collects and organizes the best information from around the web that will help you learn and stay current on mobile learning.&quot;</li>
<li><a href="http://sclipo.com/home">Sclipo: the social learning revolution</a> &#8211; From the site: &quot;Sclipo offers a revolutionary way to teach and learn online by integrating rich educational applications &#8211; such as video and webcam &#8211; into a true social network platform.&quot;</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/02/16/l2a-links-for-february-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Adapt Links for February 12th</title>
		<link>http://learn2adapt.com/blog/2009/02/12/learn-to-adapt-links-for-february-12th/</link>
		<comments>http://learn2adapt.com/blog/2009/02/12/learn-to-adapt-links-for-february-12th/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:00:11 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[casestudies]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[government2.0]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=181</guid>
		<description><![CDATA[Twitter / FDArecalls &#8211; FDA has started using Twitter to announce recalls. A great example of how the Feds are beginning to adopt social media tools! Pew Internet: Generations Online in 2009 &#8211; Over half of the adult internet population is between 18 and 44 years old. But larger percentages of older generations are online [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://twitter.com/FDArecalls">Twitter / FDArecalls</a> &#8211; FDA has started using Twitter to announce recalls.  A great example of how the Feds are beginning to adopt social media tools!</li>
<li><a href="http://www.pewinternet.org/PPF/r/275/report_display.asp">Pew Internet: Generations Online in 2009</a> &#8211; Over half of the adult internet population is between 18 and 44 years old. But larger percentages of older generations are online now than in the past, and they are doing more activities online, according to surveys taken from 2006-2008.</li>
<li><a href="http://www.pewinternet.org/PPF/r/272/report_display.asp">Pew Internet: Adults and SNS</a> &#8211; The share of adult internet users who have a profile on an online social network site has more than quadrupled in the past four years &#8212; from 8% in 2005 to 35% now, according to the Pew Internet &amp; American Life Project&#39;s December 2008 tracking survey.</li>
<li><a href="http://www.writingriffs.com/2009/02/10/the-end-of-marketing-and-pr/">The End of Marketing and PR? | Steve Kayser&#8217;s Riffs, Tiffs and What Ifs</a> &#8211; Steve Kayser puts together a really robust list of examples of how &quot;Web 2.0&quot; is changing the world of marketing.  A great case study resource too!</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/02/12/learn-to-adapt-links-for-february-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Adapt Links for January 29th through January 30th</title>
		<link>http://learn2adapt.com/blog/2009/01/30/learn-to-adapt-links-for-january-29th-through-january-30th/</link>
		<comments>http://learn2adapt.com/blog/2009/01/30/learn-to-adapt-links-for-january-29th-through-january-30th/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 07:00:05 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government2.0]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=177</guid>
		<description><![CDATA[Government 2.0: How Social Media Could Transform Gov PR &#124; PBS &#8211; Mark Drapeau shares a thoughtful post on how Government can adopt Web 2.0 tools to communicate better with the people they represent. Do you really need enterprise social computing? Answer here. &#8211; Newsgator poses 25 questions about your specific workplace and its information [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://www.pbs.org/mediashift/2009/01/government-20-how-social-media-could-transform-gov-pr005.html">Government 2.0: How Social Media Could Transform Gov PR | PBS</a> &#8211; Mark Drapeau shares a thoughtful post on how Government can adopt Web 2.0 tools to communicate better with the people they represent.</li>
<li><a href="http://www.newsgator.com/business/socialsites/score/assessment.aspx?LeadSource=BannerAd">Do you really need enterprise social computing? Answer here.</a> &#8211; Newsgator poses 25 questions about your specific workplace and its information needs, collaboration requirements, knowledge work, IT challenges, customer base and competitive landscape. Then it scores your organization on a zero-to-100 scale depending on the urgency of the need for enterprise social computing technology.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/01/30/learn-to-adapt-links-for-january-29th-through-january-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

