<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn to Adapt &#187; microsoft</title>
	<atom:link href="http://learn2adapt.com/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn2adapt.com/blog</link>
	<description>Occasional prattle on life and learning in the 21st century</description>
	<lastBuildDate>Mon, 07 May 2012 21:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>L2A Links for January 14th</title>
		<link>http://learn2adapt.com/blog/2010/01/14/l2a-links-for-january-14th/</link>
		<comments>http://learn2adapt.com/blog/2010/01/14/l2a-links-for-january-14th/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:00:55 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=269</guid>
		<description><![CDATA[150 Geeky Media People You Should Be Following on Twitter &#124; GeekDad &#124; Wired.com &#8211; An interesting list. Who knows, if I add some of these (John Cleese) maybe I will find my Twitter feed worth following again&#8230; KODU Game Lab &#8211; Microsoft has a new tool for your budding game developers at home&#8230;]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://www.wired.com/geekdad/2010/01/150-geeky-media-people-you-should-be-following-on-twitter/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader">150 Geeky Media People You Should Be Following on Twitter | GeekDad | Wired.com</a> &#8211; An interesting list.  Who knows, if I add some of these (John Cleese) maybe I will find my Twitter feed worth following again&#8230;</li>
<li><a href="http://fuse.microsoft.com/kodu/">KODU Game Lab</a> &#8211; Microsoft has a new tool for your budding game developers at home&#8230;</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2010/01/14/l2a-links-for-january-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Adapt Links for May 16th</title>
		<link>http://learn2adapt.com/blog/2008/05/16/learn-to-adapt-links-for-may-16th/</link>
		<comments>http://learn2adapt.com/blog/2008/05/16/learn-to-adapt-links-for-may-16th/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:00:45 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning2.0]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[Predictionmarket]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tetris]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/05/16/learn-to-adapt-links-for-may-16th/</guid>
		<description><![CDATA[How Tetris Makes You Smarter &#8211; Blogs Scientific American Community &#8211; Julian Lyles Bass-Krueger, 14, of Clinton, NY does a great science fair experiment to show how you new digital environment can effect our intelligence (at least the intelligence tested in spatial questions in IQ tests). Microsoft Joins Effort for Laptops for Children &#8211; New [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://science-community.sciam.com/blog-entry/Sciam-Observations/Tetris-Makes-Smarter/580000919">How Tetris Makes You Smarter &#8211; Blogs Scientific American Community</a> &#8211; Julian Lyles Bass-Krueger, 14, of Clinton, NY does a great science fair experiment to show how you new digital environment can effect our intelligence (at least the intelligence tested in spatial questions in IQ tests).</li>
<li><a href="http://www.nytimes.com/2008/05/16/technology/16laptop.html">Microsoft Joins Effort for Laptops for Children &#8211; New York Times</a> &#8211; OLPC continues to evolve: After a years-long dispute, Microsoft and the computing and OLPC said Thursday that they had reached an agreement to offer Windows on the organization&rsquo;s computers.</li>
<li><a href="http://www.pbs.org/wgbh/pages/frontline/kidsonline/">FRONTLINE: Growing Up Online | PBS</a> &#8211; PBS program Frontline always asks: &quot;Just how radically is the Internet transforming the experience of childhood?&quot;</li>
<li><a href="http://www.predictify.com/">Predictify, Inc. &#8211; Tap Into Collective Wisdom, Make Money by Predicting Future Events</a> &#8211; Another example of a prediction market to harness the wisdom of crowds.  These collective intelligence sites will have a huge impact on how people learn and discern trends.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2008/05/16/learn-to-adapt-links-for-may-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer Made Me Wear a Tie</title>
		<link>http://learn2adapt.com/blog/2008/04/23/steve-ballmer-made-me-wear-a-tie/</link>
		<comments>http://learn2adapt.com/blog/2008/04/23/steve-ballmer-made-me-wear-a-tie/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 01:34:19 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[live mesh]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[ray ozzie]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/04/23/steve-ballmer-made-me-wear-a-tie/</guid>
		<description><![CDATA[Today I had the great pleasure of presenting a session on Web 2.0 and Enterprise 2.0 at MIX08 Italy in Milan. I was there as a guest of our strategic partner in Italy and Germany, Reply. The day was kicked off with a keynote by Microsofy CEO, Steve Ballmer (see videos here). There are other [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img src="http://learn2adapt.com/blog/wp-content/uploads/ballmer_milan.jpg" alt="Steve Ballmer at MIX08 in Milan" align="right" height="166" width="240" />Today I had the great pleasure of presenting a session on Web 2.0 and Enterprise 2.0 at MIX08 Italy in Milan.  I was there as a guest of our strategic partner in Italy and Germany, <a href="http://reply.it" title="Reply Italy Website">Reply</a>.  The day was kicked off with a keynote by Microsofy CEO, Steve Ballmer (<a href="http://hightech.blogosfere.it/2008/04/steve-ballmer-a-mix-essentials-2008-qa-con-marco-montemagno.html" title="Steve Ballmer at MIX08 Italy">see videos here</a>).  There are <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aGq5HRm6D9Jc&amp;refer=home" title="Bloomber: Microsoft does not need Yahoo">other posts</a> about his comments on Yahoo! So I thought I would just share some of my thoughts on the other parts of his talk (and the follow-up Q&amp;A).</p>
<p><strong>Content + Community + Commerce</strong> was the mantra for the talk.  This seems to be there way of recognizing that software is not the main driver in IT any longer.  Now it is all about getting people what they want (content) in a social experience of their choosing (community) and, of course figuring out how to monetize that (commerce) so you can stay in business.  The one thing that struck me from the talk was that the only monetization model he talked about was advertising.  While I’m sure they are considering service subscription models as well, he didn’t mention it.  During Q&amp;A the theme came up again when he said the reason they were after Yahoo! was that they were a advertising and marketing platform that was already at “critical mass.”</p>
<p><strong>Software + Services</strong> is the solutions theme for Microsoft.  This is there take on how they will help us serve the C+C+C from above.  Despite Ray Ozzie&#8217;s release of <a href="http://www.news.com/8301-10787_3-9926301-60.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" title="CNET News : Live Mesh">Live Mesh</a> and some <a href="http://www.techcrunch.com/2008/04/22/the-ozzie-memo%e2%80%94software-is-dead-long-live-the-web/" title="Techcrunch on Live Mesh">observations</a> that MS finally sees that software is dead, Steve stressed the continued importance of software.  He described how software will evolve in an environment that wisely balances desktop, Web, enterprise, and devices.  Seems to me the “software vs. services” debate is semantic posturing.  In either case we will still need engineers writing code that moves bits.</p>
<p><strong>“Consumer, consumers, consumers.”</strong>  That quote and his discussion of consumers was the only part Steve’s talk that made me cringe and think they still don’t get it.  In this day and age, no business should look at their users/customers as consumers.  I agree with <a href="http://doc-weblogs.com/2002/06/19" title="Doc Searls Blog - Matt Jones Defintion of consumer">Matt Jones’s definition</a> of consumers.  The people who use our products are our partners, not mindless consumers.  Empowering people to partner with us to make our products better is at the heart of Web 2.0.  If Microsoft does not get this, they are going to have a tough row to hoe.</p>
<p><strong>Looking foward five years. </strong> Finally, perhaps the most animated and interesting part of his talk were his visions of the future of computing.  They really were about services (supported by software) that reflected the pending convergence in media and technology.  To paraphrase badly, he told a brief story envisioning a future when he is golf watching “TV” and shouts “Hey Bill, did you see Tiger sink that putt”.  His intelligent “TV” would recognize that Steve wanted to say that to Bill Gates and would instantly find if Bill Gates was available for Steve.  Bill’s “cell phone” would let Bill (sitting on a beach somewhere) know that there was a message from Steve and play the audio of Steve’s comment as well as the video of Tiger’s putt.  Steve would respond, “that was nice – what kind of ball is he using?”  Steve would rewind the video, zoom in on the ball, click it and get instant information about it and a link to buy it.  He would tell Bill the brand and order two boxes for them.  This was just one example of his crystal ball gazing &#8211; he also discussed ePaper and projectable surfaces.</p>
<p>Overall, his talk was interesting but didn&#8217;t break any new earth.  But it did make me wear a tie.  I try to avoid wearing a tie like I try to avoid root canal surgery.  When I asked my Reply hosts if a tie was required for my presentation, the response was something along the lines of, &#8220;we know Americans don&#8217;t really wear ties &#8211; let&#8217;s wait and see what Steve does&#8230;&#8221;  So, I was counting on Steve to go tieless.  Wisely, he chose to show respect for the host culture and he wore a tie.  So, I followed suite.  The most difficult part of the whole day was remembering how to tie my tie&#8230;</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2008/04/23/steve-ballmer-made-me-wear-a-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft MIX08 in Italy &#8211; See You There?</title>
		<link>http://learn2adapt.com/blog/2008/04/14/microsoft-mix08-in-italy-see-you-there/</link>
		<comments>http://learn2adapt.com/blog/2008/04/14/microsoft-mix08-in-italy-see-you-there/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 02:15:27 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[mix08]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/04/14/microsoft-mix08-in-italy-see-you-there/</guid>
		<description><![CDATA[Just a quick note:  If you will be in Milan on March 23, drop by the Crowne Plaza Hotel for MIX08 Italy.  Steve Ballmer and his Microsoft crew will be giving the Microsoft spin on what is hot in Internet development in the morning.  I will be joining a host of colleagues from our Italian [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img src="http://www.microsoft.com/italy/eventi/mix/_img/05-04ballmerSAS.jpg" alt="Steve Ballmer" align="right" height="142" width="187" />Just a quick note:  If you will be in Milan on March 23, drop by the Crowne Plaza Hotel for <a href="http://www.microsoft.com/italy/eventi/mix/default.mspx" title="MIX08 Italy">MIX08 Italy</a>.  Steve Ballmer and his Microsoft crew will be giving the Microsoft spin on what is hot in Internet development in the morning.  I will be joining a host of colleagues from our Italian partner company, <a href="http://www.reply.it/en/" title="Reply">Reply</a>, for additional presentations on delivering Web 2.0 and Enterprise 2.0 solutions in Italy in the afternoon.  So, if you decide that Milan sounds like more fun than another year of Web 2.0 Expo in San Fran, drop on by!</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2008/04/14/microsoft-mix08-in-italy-see-you-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is AOL Only Worth $12.25 Billion?</title>
		<link>http://learn2adapt.com/blog/2008/04/10/is-aol-only-worth-1225-billion/</link>
		<comments>http://learn2adapt.com/blog/2008/04/10/is-aol-only-worth-1225-billion/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:46:58 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[fuzzy math]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/04/10/is-aol-only-worth-1225-billion/</guid>
		<description><![CDATA[Here is some undoubtedly errant math from a former AOLer (me): In December 2005, Google purchased 5% of AOL for just over $1 billion, pegging its market value of about $21 billion. The Washington Post ran this article today: Murdoch and AOL Join Fight Over AOL So, from the numbers in the article (notably all [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Here is some undoubtedly errant math from a former AOLer (me):</p>
<p>In December 2005, Google purchased 5% of AOL for just over $1 billion, pegging its market value of about $21 billion.  The Washington Post ran this article today:</p>
<p align="center"><strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/09/AR2008040903694.html?sub=AR">Murdoch and AOL Join Fight Over AOL</a></strong></p>
<p>So, from the numbers in the article (notably all based on hear-say and conjecture), I did some back-of-the-envelope math:</p>
<p>Supposing first that Yahoo&#8217;s contention that the Microsoft offer of $42 billion undervalues them, let&#8217;s give them a 7% markup, bringing their current value to about $45 billion.  From the article:</p>
<p style="margin-left: 40px"><span style="font-style: italic">&#8220;Under the terms of the possible Time Warner deal, the AOL unit would become part of Yahoo. In exchange for AOL and an undisclosed sum, Time Warner would receive a 20 percent stake in the enlarged company, said the source, who cautioned that the terms were not final and that the deal could founder.&#8221;</span></p>
<p>I&#8217;m going to ignore the &#8220;and an undisclosed sum&#8221; to make my fuzzy math easier.  Assuming the 80% of the new venture that Yahoo would keep reflects their current $45 billion value, then the resulting entity would be valued at about $56.25 billion.  So, Time Warner&#8217;s 20% would be worth about $11.25 billion.</p>
<p>Now, that probably does not reflect the full current value of AOL.  Earlier in the article it states:</p>
<p style="margin-left: 40px"> <span style="font-style: italic">&#8220;Yahoo, meanwhile, is working out a complicated deal to acquire most of AOL from Time Warner, the world&#8217;s second-largest media company&#8230;&#8221;</span></p>
<p>I&#8217;m guessing the part they won&#8217;t buy is the AOL access (i.e., dial up) business.  It&#8217;s not news that Time Warner is seeking a buyer for that already, but I haven&#8217;t seen any guesstimates of what the selling price would be if they can find a buyer. So, I&#8217;m going to pull a sale price out of my elbow (see &#8211; clean language Mom!) and say they could sell it for $1 billion.  That would give AOL a current market value of $12.25 billion (under the deal outlined in the Post).</p>
<p>So, loads of fuzzy math aside, that means since the Google purchase in 2005, the value of AOL has dropped 40%. Let&#8217;s compare that to the TWX stock price.  On December 21, 2005 (the day after the Google purchase was announced), the TWX closing share price was $15.58.  Yesterday it closed at $14.43 &#8211; a drop of 7%.  If what Google paid in 2005 was just, and the AOL value tracks with TWX overall (a great simplification), then AOL&#8217;s current value would be about $19.5 billion.</p>
<p>So, if all the fuzzy math and conjectured prices in today&#8217;s article are correct, one (or more) of three things is true:</p>
<ol>
<li>  Google paid too much for its 5% stake in 2005, and/or</li>
<li>The other Time Warner divisions have compensated for the 40% drop in AOL&#8217;s value such that TWX overall value only dropped 7%, and/or</li>
<li>The deal speculated in today&#8217;s Post undervalues AOL by about $7 billion</li>
</ol>
<p>Given the conjecture in the post article, &#8220;In the unlikely event that both deals close, News Corp. and Microsoft would control Yahoo, MSN, MySpace and AOL&#8230;&#8221; and the fact that Google can decide to sell (or keep) its 5% of AOL this July, 2008 is going to be a very interesting year for AOL.</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2008/04/10/is-aol-only-worth-1225-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Hunts Yahoo &#8211; Is AOL Next?</title>
		<link>http://learn2adapt.com/blog/2008/02/01/microsoft-hunts-yahoo-is-aol-next/</link>
		<comments>http://learn2adapt.com/blog/2008/02/01/microsoft-hunts-yahoo-is-aol-next/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:31:51 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/02/01/microsoft-hunts-yahoo-is-aol-next/</guid>
		<description><![CDATA[So the blogosphere is agog with today&#8217;s big news that Microsoft has made a $44.6 billion bid to acquire Yahoo. I won&#8217;t pile on when so many others that have much more knowledge than I are busily chiming in. I will just say that I think this is just the first of many mergers and [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img src="http://learn2adapt.com/blog/wp-content/uploads/microhoo_small.gif" alt="microhoo_small.gif" align="right" border="1" hspace="3" vspace="3" />So the blogosphere is agog with today&#8217;s <a href="http://www.techcrunch.com/2008/02/01/wow-microsoft-offers-446-billion-to-acquire-yahoo/" title="Techcrunch: Microsoft bids for Yahoo!">big news</a> that Microsoft has made a $44.6 billion bid to acquire Yahoo.  I won&#8217;t pile on when so many others that have much more knowledge than I are busily chiming in.  I will just say that I think this is just the first of many mergers and acquisitions we will see in 2008.  There are too many duplicitous players out there and as the economy tightens, the strong will swallow the weak.  Also, people are getting tired of having so many sites to keep track of (c&#8217;mon <a href="http://openid.net/" title="OpenID.net">OpenID</a>) that they will welcome a merger of some of their favorite social sites (can you say &#8220;MyFaceLinked&#8221;? &#8211; quick &#8211; go reserve the domain).</p>
<p>It did get me thinking about my old company AOL, however.  Could they be on the radar for Microsoft to gobble up as well?  <a href="http://valleywag.com/351621/microsoft+yahoo-doesnt-mean-aol-is-googlebait" title="Valleywag: Is AOL Googlebait?">Others have posited</a> that Google might want to snap up AOL to strengthen their advertising sales force.  That is certainly a possibility as well.  But since I am way overdue to deliver some 2008 predictions, here is what I think will take place:</p>
<ol>
<li>AOL is three different companies in one: the dial up subscription service, the Web services (publishing, media, IM, e-mail, MapQuest, TMZ.com, etc.), and the &#8220;Platform A&#8221; advertising business (anchored in Advertising.com).</li>
<li>Time Warner will not give up on Platform A.  It recognizes the value of the online advertising business.  It may decide to merge the &#8220;publishing&#8221; parts of the Web services with its Time Inc. publishing division.  But the dial up business and the &#8220;services&#8221; part of Web services?  I think they would be happy to find a buyer.</li>
<li>So, they sell the dial-up for scrap; merge their hot Web properties (MapQuest, TMZ.com, etc.) into a newly fortified Time publishing division; hold onto Platform A; and offer everything else (AOL portal, e-mail accounts, AIM, ICQ, etc.) to the highest bidder.</li>
<li>Who would want it?  Microsoft? Google? Hard to say.  But Google does have an inside advantage: they already own 5% 0f AOL.  They purchased that for just over $1 billion in 2005.</li>
<li>When does all this happen?  In July 2006 &#8211; because that is when Google can exercise an IPO on the 5% it owns.</li>
</ol>
<p>So, that is my shot in the dark.  I will repost in August to see how accurate I was. ;o)</p>
<p>Let me know what you think&#8230;</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2008/02/01/microsoft-hunts-yahoo-is-aol-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

