<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn to Adapt &#187; facebook</title>
	<atom:link href="http://learn2adapt.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn2adapt.com/blog</link>
	<description>Occasional prattle on life and learning in the 21st century</description>
	<lastBuildDate>Mon, 07 May 2012 21:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>L2A Links for August 26th</title>
		<link>http://learn2adapt.com/blog/2009/08/26/l2a-links-for-august-26th/</link>
		<comments>http://learn2adapt.com/blog/2009/08/26/l2a-links-for-august-26th/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:13:01 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=246</guid>
		<description><![CDATA[STUDY: Social Media Is for Narcissists &#8211; I should really post this to Facebook to drive more traffic to my blog&#8230; ;o) Multitasking Muddles Brains, Even When the Computer Is Off &#124; Wired Science &#124; Wired.com &#8211; A-ha! I told you so! OK &#8211; so maybe I&#39;ve never told you, per se. But friends will [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://mashable.com/2009/08/25/gen-y-social-media-study/">STUDY: Social Media Is for Narcissists</a> &#8211; I should really post this to Facebook to drive more traffic to my blog&#8230; ;o)</li>
<li><a href="http://www.wired.com/wiredscience/2009/08/multitasking/">Multitasking Muddles Brains, Even When the Computer Is Off | Wired Science | Wired.com</a> &#8211; A-ha!  I told you so!  OK &#8211; so maybe I&#39;ve never told you, per se.  But friends will tell you that &quot;multitasking kills&quot; has been a mantra of mine for years.  Go back to single-threading and not only will your performance improve, but so will your mental well-being.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/08/26/l2a-links-for-august-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2A Links for July 7th</title>
		<link>http://learn2adapt.com/blog/2009/07/07/l2a-links-for-july-7th/</link>
		<comments>http://learn2adapt.com/blog/2009/07/07/l2a-links-for-july-7th/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:04:13 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=229</guid>
		<description><![CDATA[FREE &#8212; Teaching Resources and Lesson Plans from the Federal Government &#8211; A nice collection of educational resources available for free from the Federal Government. It will be interesting to see how this and other resources (such as data.gov) continue to grow as the Feds try to become more open and transparent. Facebook Users Are [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://free.ed.gov/">FREE &#8212; Teaching Resources and Lesson Plans from the Federal Government</a> &#8211; A nice collection of educational resources available for free from the Federal Government.  It will be interesting to see how this and other resources (such as data.gov) continue to grow as the Feds try to become more open and transparent.</li>
<li><a href="http://mashable.com/2009/07/07/facebook-users-older/">Facebook Users Are Getting Older. Much Older.</a> &#8211; Watching nech tech go mainstream.  Remember whaen e-mail and AOL did the same thing?  From the article: &quot;If the iStrategyLabs numbers are correct, Facebook, simply put, is not a young site anymore. Most of the users (20,3 million, or 28.2% overall) on the site belong to the 35 &ndash; 54 age group. Compare that to the age group that was once Facebook&rsquo;s bread and butter &ndash; the 18 &ndash; 24 group &ndash; which is now in third place with 18 million (25.1%) users, behind the 25 &ndash; 34 year old group, which makes for 25.2% of Facebook&rsquo;s user base with 18.1 million users. The number of users aged 55 and over has grown from negligible 950,000 to 5.9 million in mere six months.&quot;</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/07/07/l2a-links-for-july-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2A Links for May 17th</title>
		<link>http://learn2adapt.com/blog/2009/05/17/l2a-links-for-may-17th/</link>
		<comments>http://learn2adapt.com/blog/2009/05/17/l2a-links-for-may-17th/#comments</comments>
		<pubDate>Sun, 17 May 2009 16:37:56 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hinchcliffe]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=206</guid>
		<description><![CDATA[The Rise Of Social Distribution Networks &#8211; John Borthwick puts together a robust summary of the rise of social distribution. Includes great analysis of Facebook and Twitter distribution models. Ten Aspects of Web 2.0 Strategy That Every CTO and CIO Should Know [Dion Hinchcliffe's Web 2.0 Blog] &#8211; Dion&#039;s refresher on what to remember when [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://www.businessinsider.com/henry-blodget-the-rise-of-social-distribution-networks-2009-5">The Rise Of Social Distribution Networks</a> &#8211; John Borthwick puts together a robust summary of the rise of social distribution.  Includes great analysis of Facebook and Twitter distribution models.</li>
<li><a href="http://web2.wsj2.com/ten_aspects_of_web_20_strategy_that_every_cto_and_cio_shoul.htm">Ten Aspects of Web 2.0 Strategy That Every CTO and CIO Should Know [Dion Hinchcliffe's Web 2.0 Blog]</a> &#8211; Dion&#039;s refresher on what to remember when you implement &quot;2.0&quot; solutions.  Much of it has to do with culture &#8211; that ought to upset Venk Rao!</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/05/17/l2a-links-for-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L2A Links for February 18th</title>
		<link>http://learn2adapt.com/blog/2009/02/18/l2a-links-for-february-18th/</link>
		<comments>http://learn2adapt.com/blog/2009/02/18/l2a-links-for-february-18th/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:01:04 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[moraility]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=186</guid>
		<description><![CDATA[How Facebook is taking over our lives &#8211; Feb. 17, 2009 &#8211; Jessi Hempel at Fortune provides a lengthy profile of how Facebook is changing our lives. Boy does this remind me of AOL back in the dial-up days! AOL did get &#34;America Online&#34; and perhaps Facebook is the one that has cracked the nut [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://money.cnn.com/2009/02/16/technology/hempel_facebook.fortune/">How Facebook is taking over our lives &#8211; Feb. 17, 2009</a> &#8211; Jessi Hempel at Fortune provides a lengthy profile of how Facebook is changing our lives.  Boy does this remind me of AOL back in the dial-up days!  AOL did get &quot;America Online&quot; and perhaps Facebook is the one that has cracked the nut on what they like to do there&#8230;</li>
<li><a href="http://www.ted.com/talks/barry_schwartz_on_our_loss_of_wisdom.html">Barry Schwartz on our loss of wisdom | Video on TED.com</a> &#8211; A great video of the Barry Schwartz talk about how our drive to codify society is costing us wisdom and morality.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/02/18/l2a-links-for-february-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0: Show Us The Money!</title>
		<link>http://learn2adapt.com/blog/2008/12/04/web-20-show-us-the-money/</link>
		<comments>http://learn2adapt.com/blog/2008/12/04/web-20-show-us-the-money/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 02:29:27 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=159</guid>
		<description><![CDATA[I wanted to post this video for two reasons: 1) They used the nearly the same headline as I did (and who knows how many others have ;o); and 2) while my post is a dry review of the ways to generate revenue on the Web, Charlene Li and Sarah Lacy have a brief but [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>I wanted to post this video for two reasons: 1) They used the <a href="http://learn2adapt.com/blog/2008/02/19/web-20-show-me-the-money-part-one/">nearly the same headline as I did</a> (and who knows how many others have ;o); and 2) while <a href="http://learn2adapt.com/blog/2008/02/19/web-20-show-me-the-money-part-one/">my post</a> is a dry review of the ways to generate revenue on the Web, Charlene Li and Sarah Lacy have a brief but interesting discussion about why monetizing social networks is different from search and other general Web advertising (the favored monetization model on the Web).  I especially liked Charlene&#8217;s comment that Twitter may be amassing a more valuable data set than Facebook because they capture what &#8220;people are paying attention to&#8221; right now.  Take five minutes to check it out:</p>
<p align="center"><object width="292" height="219"><embed height="219" width="292" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=10963120&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2008/12/04/web-20-show-us-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Adapt Links for November 30th through December 1st</title>
		<link>http://learn2adapt.com/blog/2008/12/01/learn-to-adapt-links-for-november-30th-through-december-1st/</link>
		<comments>http://learn2adapt.com/blog/2008/12/01/learn-to-adapt-links-for-november-30th-through-december-1st/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:03:18 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=156</guid>
		<description><![CDATA[The Enterprise 2.0 Recovery Plan &#8211; Andrew McAfee posts a thoughtful (and log) review of the tenets and principles behind Enterprise 2.0 from the perspective of being &#34;put in charge of IT as part of the turnaround effort at a big US automaker&#34;. A great review of E2.0 ideals Biggest Battle Yet For Social Networks: [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/the_enterprise_20_recovery_plan/">The Enterprise 2.0 Recovery Plan</a> &#8211; Andrew McAfee posts a thoughtful (and log) review of the tenets and principles behind Enterprise 2.0 from the perspective of being &quot;put in charge of IT as part of the turnaround effort at a big US automaker&quot;.  A great review of E2.0 ideals</li>
<li><a href="http://www.techcrunch.com/2008/11/30/facebook-google-myspace-data/">Biggest Battle Yet For Social Networks: You, Your Identity And Your Data On The Open Web</a> &#8211; The identity convergence begins.  And we all thought it would be OpenID&#8230;</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2008/12/01/learn-to-adapt-links-for-november-30th-through-december-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Adapt Links for August 5th</title>
		<link>http://learn2adapt.com/blog/2008/08/05/learn-to-adapt-links-for-august-5th/</link>
		<comments>http://learn2adapt.com/blog/2008/08/05/learn-to-adapt-links-for-august-5th/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:03:51 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hinchcliffe]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/08/05/learn-to-adapt-links-for-august-5th/</guid>
		<description><![CDATA[OUseful Info: Education 2.0 Business Models &#8211; Though it does not directly address &#34;Education 2.0&#34; business models, this page provides a nice summary of different resources on the monetization aspect of Web 2.0. Taking social networks abroad &#8211; Why MySpace and Facebook are failing in Japan &#8211; Great post on the importance of &#34;society&#34; in [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://ouseful.open.ac.uk/blogarchive/014626.html">OUseful Info: Education 2.0 Business Models</a> &#8211; Though it does not directly address &quot;Education 2.0&quot; business models, this page provides a nice summary of different resources on the monetization aspect of Web 2.0.</li>
<li><a href="http://www.techcrunch.com/2008/08/03/taking-social-networks-abroad-why-myspace-and-facebook-are-failing-in-japan/">Taking social networks abroad &#8211; Why MySpace and Facebook are failing in Japan</a> &#8211; Great post on the importance of &quot;society&quot; in social networking from Serkan Toto at TechCrunch</li>
<li><a href="http://blogs.zdnet.com/Hinchcliffe/?p=191">Enterprise cloud computing gathers steam | Enterprise Web 2.0 | ZDNet.com</a> &#8211; Dion weighs in on the current state of cloud computing.  A great summary article on the topic!</li>
<li><a href="http://www.netsoc.tcd.ie/~mu/wiki/">Six Degrees of Wikipedia</a> &#8211; An interesting page put together by Stephen Dolan does an analysis relationships between articles in of Wikipedia.  Try out the &quot;find shortest path&quot; section &#8211; interesting.  Google recently announced that there are actually an average of 6.6 degrees of separation between the billions of pages they index on the Web.  It is indeed a small world (wide web).</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2008/08/05/learn-to-adapt-links-for-august-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

