<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn to Adapt &#187; analysis</title>
	<atom:link href="http://learn2adapt.com/blog/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn2adapt.com/blog</link>
	<description>Occasional prattle on life and learning in the 21st century</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn to Adapt Links for January 29th through January 30th</title>
		<link>http://learn2adapt.com/blog/2009/01/30/learn-to-adapt-links-for-january-29th-through-january-30th/</link>
		<comments>http://learn2adapt.com/blog/2009/01/30/learn-to-adapt-links-for-january-29th-through-january-30th/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 07:00:05 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government2.0]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=177</guid>
		<description><![CDATA[Government 2.0: How Social Media Could Transform Gov PR &#124; PBS &#8211; Mark Drapeau shares a thoughtful post on how Government can adopt Web 2.0 tools to communicate better with the people they represent. Do you really need enterprise social computing? Answer here. &#8211; Newsgator poses 25 questions about your specific workplace and its information [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://www.pbs.org/mediashift/2009/01/government-20-how-social-media-could-transform-gov-pr005.html">Government 2.0: How Social Media Could Transform Gov PR | PBS</a> &#8211; Mark Drapeau shares a thoughtful post on how Government can adopt Web 2.0 tools to communicate better with the people they represent.</li>
<li><a href="http://www.newsgator.com/business/socialsites/score/assessment.aspx?LeadSource=BannerAd">Do you really need enterprise social computing? Answer here.</a> &#8211; Newsgator poses 25 questions about your specific workplace and its information needs, collaboration requirements, knowledge work, IT challenges, customer base and competitive landscape. Then it scores your organization on a zero-to-100 scale depending on the urgency of the need for enterprise social computing technology.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/01/30/learn-to-adapt-links-for-january-29th-through-january-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Adapt Links for January 27th</title>
		<link>http://learn2adapt.com/blog/2009/01/27/learn-to-adapt-links-for-january-27th/</link>
		<comments>http://learn2adapt.com/blog/2009/01/27/learn-to-adapt-links-for-january-27th/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 01:43:23 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[learning2.0]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[talent2.0]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/2009/01/27/learn-to-adapt-links-for-january-27th/</guid>
		<description><![CDATA[New MIT Sloan School site offers free teaching materials A Social Media Capability Maturity Model: Part I 12 eLearning Predictions for 2009 : eLearning Technology Communities of Learners Redefined: Customized Networks That Impact Learning Is your Organization Talent Ready? &#8211; Margaret Schweer (from nGenera) post a very nice summary of how talent is changing in [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://sloanreview.mit.edu/improvisations/2009/01/27/mit-sloan-school-launches-new-site-offering-free-teaching-materials/">New MIT Sloan School site offers free teaching materials</a></li>
<li><a href="http://enterprise2blog.com/2009/01/a-social-media-capability-maturity-model-part-i/">A Social Media Capability Maturity Model: Part I</a></li>
<li><a href="http://elearningtech.blogspot.com/2009/01/12-elearning-predictions-for-2009.html">12 eLearning Predictions for 2009 : eLearning Technology</a></li>
<li><a href="http://www.thejournal.com/articles/23837">Communities of Learners Redefined: Customized Networks That Impact Learning</a></li>
<li><a href="http://www.wikinomics.com/blog/index.php/2009/01/27/is-your-organization-talent-ready/">Is your Organization Talent Ready?</a> &#8211; Margaret Schweer (from nGenera) post a very nice summary of how talent is changing in this flat world.  Great introduction to how people must work differently and Next Generation Enterprises.  Note the link at the bottom to a survey you can take to assess your own readiness to contribute.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2009/01/27/learn-to-adapt-links-for-january-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Adapt Links for October 26th through October 27th</title>
		<link>http://learn2adapt.com/blog/2008/10/27/learn-to-adapt-links-for-october-26th-through-october-27th/</link>
		<comments>http://learn2adapt.com/blog/2008/10/27/learn-to-adapt-links-for-october-26th-through-october-27th/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:01:04 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[tim_o'reilly]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/?p=144</guid>
		<description><![CDATA[What Tim O&#8217;Reilly gets wrong about the cloud &#8211; Nicholas Carr&#8217;s wise response to Tim O&#8217;Reilly&#8217;s post (see link below) about cloud computing and Web 2.0. A great post that quickly summarizes many of the forces (besides Web 2.0) that businesses can harness to be successful on the Web. Web 2.0 and Cloud Computing &#8211; [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><ul>
<li><a href="http://www.roughtype.com/archives/2008/10/what_tim_oreill.php">What Tim O&#8217;Reilly gets wrong about the cloud</a> &#8211; Nicholas Carr&#8217;s wise response to Tim O&#8217;Reilly&#8217;s post (see link below) about cloud computing and Web 2.0.  A great post that quickly summarizes many of the forces (besides Web 2.0) that businesses can harness to be successful on the Web.</li>
<li><a href="http://radar.oreilly.com/2008/10/web-20-and-cloud-computing.html">Web 2.0 and Cloud Computing &#8211; O&#8217;Reilly Radar</a> &#8211; A great post from Tim O&#8217;Reilly that considers the future (and future profitability) of cloud computing.  The big take away: just as value moved from hardware to software, the value now will move from software to leveraging the social network capabilities of the cloud as platform.  This is what we&#8217;ve longed recognized as &#8220;Web 2.0&#8243; &#8211; networked products that explicitly leverage network effects.</li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2008/10/27/learn-to-adapt-links-for-october-26th-through-october-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Adapt bookmarks for April 23rd through April 28th</title>
		<link>http://learn2adapt.com/blog/2008/04/28/learn-to-adapt-bookmarks-for-april-23rd-through-april-28th/</link>
		<comments>http://learn2adapt.com/blog/2008/04/28/learn-to-adapt-bookmarks-for-april-23rd-through-april-28th/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:06:09 +0000</pubDate>
		<dc:creator>Jeff Kelly</dc:creator>
				<category><![CDATA[Jeff's Bookmarks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[l2a]]></category>
		<category><![CDATA[learning2.0]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/04/28/learn-to-adapt-bookmarks-for-april-23rd-through-april-28th/</guid>
		<description><![CDATA[These are my links for April 23rd through April 28th: Gin, Television, and Social Surplus &#8211; Here Comes Everybody &#8211; Transcript of Clay Shirky&#039;s great presentation at Web 2.0 Conference. As always, his insight into the social impact of technology is sharp as he walks us through all of us finding better things to do [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>These are my links for April 23rd through April 28th:</p>
<ul>
<li><a href="http://www.herecomeseverybody.org/2008/04/looking-for-the-mouse.html">Gin, Television, and Social Surplus &#8211; Here Comes Everybody</a> &#8211; Transcript of Clay Shirky&#039;s great presentation at Web 2.0 Conference.  As always, his insight into the social impact of technology is sharp as he walks us through all of us finding better things to do with our time (sorry TV).</li>
<li><a href="http://instedd.org/">InSTEDD</a> &#8211; Web 2.0 is not just about the money.  The power of the Web and social networks is being harnessed to addressed some of the most importnt issues we face.  InSTEDD is just one example.  The Web is the global brain to help us learn and perform better.</li>
<li><a href="http://www.chrisbrogan.com/on-managing-a-community/">On Managing A Community | chrisbrogan.com</a> &#8211; Chris Brogan weighs in on the emerging role of community manager.  While his focus is on a media and events company, it is food for thought on what the tasks and measures should be for a learning community manager &#8211; a central role in Learning 2.0.</li>
<li><a href="http://www.techcrunch.com/2008/04/28/morgan-stanleys-march-internet-trends-report-social/">Morgan Stanley&rsquo;s March Internet Trends Report: Social Applications Dominating</a> &#8211; Oh what a difference a year makes! A report chock full of data on the amazing and continuing growth of social networks.  As this becomes a communications standard, it will have huge impact on how we work and learn.</li>
<li><a href="http://michelemartin.typepad.com/thebambooprojectblog/2008/04/more-thoughts-o.html?cid=110160626#comment-110160626">More Thoughts on Why Workplace Learning Is Largely Learning 1.0</a> &#8211; </li>
</ul>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://learn2adapt.com/blog/2008/04/28/learn-to-adapt-bookmarks-for-april-23rd-through-april-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

