<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Learn to Adapt</title>
	<atom:link href="http://learn2adapt.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn2adapt.com/blog</link>
	<description>Occasional prattle on life and learning in the 21st century</description>
	<pubDate>Sat, 05 Jul 2008 17:58:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Is AOL Only Worth $12.25 Billion? by Francis Wong</title>
		<link>http://learn2adapt.com/blog/2008/04/10/is-aol-only-worth-1225-billion/#comment-70</link>
		<dc:creator>Francis Wong</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/04/10/is-aol-only-worth-1225-billion/#comment-70</guid>
		<description>I think #1 explains the inflated price "Google paid too much for its 5% stake in 2005".  But they paid too much on purpose.  At that time, Google's search dominance wasn't complete yet.  Microsoft was making aggressive pushes with their search.  And Yahoo was still considered a serious threat to Google.  So part of the 5% price bought a strategic alliance so AOL would use Google search technology, cross-share their ads/content and cooperate on areas such as video search.   And that 5% also helped to keep AOL from being completely crushed.  Since the investment, Google has made no aggressive moves directly against AOL that I can think of.  It's the technological equivalent of a peace treaty.</description>
		<content:encoded><![CDATA[<p>I think #1 explains the inflated price &#8220;Google paid too much for its 5% stake in 2005&#8243;.  But they paid too much on purpose.  At that time, Google&#8217;s search dominance wasn&#8217;t complete yet.  Microsoft was making aggressive pushes with their search.  And Yahoo was still considered a serious threat to Google.  So part of the 5% price bought a strategic alliance so AOL would use Google search technology, cross-share their ads/content and cooperate on areas such as video search.   And that 5% also helped to keep AOL from being completely crushed.  Since the investment, Google has made no aggressive moves directly against AOL that I can think of.  It&#8217;s the technological equivalent of a peace treaty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presidential Candidate Leadership Experience Scorecard by James bright</title>
		<link>http://learn2adapt.com/blog/2008/02/22/presidential-candidate-leadership-experience-scorecard/#comment-69</link>
		<dc:creator>James bright</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/02/22/presidential-candidate-leadership-experience-scorecard/#comment-69</guid>
		<description>Looks perfectly straight to me. Of course, I'm also the type of person who allegedly [ahem! allegedly] agree with everything.</description>
		<content:encoded><![CDATA[<p>Looks perfectly straight to me. Of course, I&#8217;m also the type of person who allegedly [ahem! allegedly] agree with everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 in Italian and German by Luca Zappa</title>
		<link>http://learn2adapt.com/blog/2008/03/29/web-20-in-italian-and-german/#comment-63</link>
		<dc:creator>Luca Zappa</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/03/29/web-20-in-italian-and-german/#comment-63</guid>
		<description>Hi Jeff, thank you for the time you dedicated to teach us Web 2.0 courses.

Hope to see you soon.</description>
		<content:encoded><![CDATA[<p>Hi Jeff, thank you for the time you dedicated to teach us Web 2.0 courses.</p>
<p>Hope to see you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise 2.0: The Three-Legged Stool Revisited by Learn to Adapt bookmarks for April 2nd &#124; Learn to Adapt</title>
		<link>http://learn2adapt.com/blog/2008/02/07/enterprise-20-the-three-legged-stool-revisited/#comment-53</link>
		<dc:creator>Learn to Adapt bookmarks for April 2nd &#124; Learn to Adapt</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/02/07/enterprise-20-the-three-legged-stool-revisited/#comment-53</guid>
		<description>[...] new set of technologies can bring about a knowledge-sharing culture, more power to them.&#8221; As I have stated E2.0 is simply better [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] new set of technologies can bring about a knowledge-sharing culture, more power to them.&#8221; As I have stated E2.0 is simply better [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Melissa</title>
		<link>http://learn2adapt.com/blog/about/#comment-47</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 31 Mar 2008 13:51:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-47</guid>
		<description>Hey great...insight into your brilliant brain, even when you no longer sit next to me!</description>
		<content:encoded><![CDATA[<p>Hey great&#8230;insight into your brilliant brain, even when you no longer sit next to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Enterprise Computing - UVA School of Commerce by The Future of Enterprise Computing - and Social Computing &#171; Shepherd&#8217;s Pi</title>
		<link>http://learn2adapt.com/blog/2008/03/15/the-future-of-enterprise-computing-uva-school-of-commerce/#comment-43</link>
		<dc:creator>The Future of Enterprise Computing - and Social Computing &#171; Shepherd&#8217;s Pi</dc:creator>
		<pubDate>Thu, 27 Mar 2008 00:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/03/15/the-future-of-enterprise-computing-uva-school-of-commerce/#comment-43</guid>
		<description>[...] presentation at UVA was really interesting, and I&#8217;d recount it but Jeff Kelly has already blogged about the conference with some insightful discussion of each presentation, including mine. I&#8217;d encourage you to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presentation at UVA was really interesting, and I&#8217;d recount it but Jeff Kelly has already blogged about the conference with some insightful discussion of each presentation, including mine. I&#8217;d encourage you to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise 2.0: The Three-Legged Stool Revisited by Learn to Adapt bookmarks for March 26th &#124; Learn to Adapt</title>
		<link>http://learn2adapt.com/blog/2008/02/07/enterprise-20-the-three-legged-stool-revisited/#comment-42</link>
		<dc:creator>Learn to Adapt bookmarks for March 26th &#124; Learn to Adapt</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/02/07/enterprise-20-the-three-legged-stool-revisited/#comment-42</guid>
		<description>[...] Software`s Culture Clash - Another great case study that reinforces my &#8220;three legged stool&#8221; model for Enterprise 2.0 where culture change is the bigger challenge than the Web 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Software`s Culture Clash - Another great case study that reinforces my &#8220;three legged stool&#8221; model for Enterprise 2.0 where culture change is the bigger challenge than the Web 2.0 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Enterprise Computing - UVA School of Commerce by Mark Scrimshire</title>
		<link>http://learn2adapt.com/blog/2008/03/15/the-future-of-enterprise-computing-uva-school-of-commerce/#comment-35</link>
		<dc:creator>Mark Scrimshire</dc:creator>
		<pubDate>Tue, 18 Mar 2008 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/03/15/the-future-of-enterprise-computing-uva-school-of-commerce/#comment-35</guid>
		<description>Jeff,

Congratulations on sharing the stage with the godfather of Enterprise 2.0, Andrew McAfee. He always has something interesting to say, as do you of course. 

Did Andrew have any more to say about his recent introduction on Enterprise 2.0 for CXOs? He blogged about it recently. I ended up adding my own perspective: 
http://ekive.blogspot.com/2008/03/web-20-and-enterprise-20.html


Welcome to the blogging world. It's good to have you here.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Congratulations on sharing the stage with the godfather of Enterprise 2.0, Andrew McAfee. He always has something interesting to say, as do you of course. </p>
<p>Did Andrew have any more to say about his recent introduction on Enterprise 2.0 for CXOs? He blogged about it recently. I ended up adding my own perspective:<br />
<a href="http://ekive.blogspot.com/2008/03/web-20-and-enterprise-20.html" rel="nofollow">http://ekive.blogspot.com/2008/03/web-20-and-enterprise-20.html</a></p>
<p>Welcome to the blogging world. It&#8217;s good to have you here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jay Cross</title>
		<link>http://learn2adapt.com/blog/about/#comment-29</link>
		<dc:creator>Jay Cross</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:10:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-29</guid>
		<description>Jeff, I recognize a kindred spirit. I'll be in Northern Virginia (Belvoir) March 27-28 and wondered if we might have a F2F chat. 

jay</description>
		<content:encoded><![CDATA[<p>Jeff, I recognize a kindred spirit. I&#8217;ll be in Northern Virginia (Belvoir) March 27-28 and wondered if we might have a F2F chat. </p>
<p>jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presidential Candidate Leadership Experience Scorecard by Francis Wong</title>
		<link>http://learn2adapt.com/blog/2008/02/22/presidential-candidate-leadership-experience-scorecard/#comment-7</link>
		<dc:creator>Francis Wong</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://learn2adapt.com/blog/2008/02/22/presidential-candidate-leadership-experience-scorecard/#comment-7</guid>
		<description>It unfair to give Clinton, Obama and McCain equal weights for Senate.  Obama has only been in the US Senate since January 2005...and we all know what he's been doing since he's been there (campaigning for himself!)...So a more fair thing to do would be to count.  Clinton (1.25), Obama (.25), and McCain (3.25).  Serving in the Senate for less than 2 active years doesn't make him equal to McCain.  I'd use the same logic with "governor"</description>
		<content:encoded><![CDATA[<p>It unfair to give Clinton, Obama and McCain equal weights for Senate.  Obama has only been in the US Senate since January 2005&#8230;and we all know what he&#8217;s been doing since he&#8217;s been there (campaigning for himself!)&#8230;So a more fair thing to do would be to count.  Clinton (1.25), Obama (.25), and McCain (3.25).  Serving in the Senate for less than 2 active years doesn&#8217;t make him equal to McCain.  I&#8217;d use the same logic with &#8220;governor&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
